UNTITLED BRAND — FIT GUIDE
THE FIT
GUIDE.
Three fits. Different intentions. All measurements are of the finished garment, laid flat. When in doubt, go with the fit advice — the silhouette matters more than the number.
01
CHEST
Measure the garment across the chest, one inch below the armhole, laid flat. Double for circumference.
02
BODY LENGTH
From the highest point of the shoulder seam to the bottom hem, laid flat.
03
SLEEVE
From the center back neck, across the shoulder, down to the cuff edge.
01
STREET
Oversized. Drop-shoulder. Worn big.
Extended through the body and shoulders. Meant to be worn one size up at minimum. The silhouette you see on the best-dressed people in any city.
TOPS — HOODIE & T-SHIRT
| SIZE | CHEST | LENGTH | SLEEVE |
|---|---|---|---|
| XS | 44" | 29" | 35" |
| S | 46" | 30" | 36" |
| M | 48" | 31" | 37" |
| L | 50" | 32" | 38" |
| XL | 52" | 33" | 39" |
| XXL | 54" | 34" | 40" |
BOTTOMS — SWEATPANT & SHORT
| SIZE | WAIST | HIP | SWEAT | SHORT |
|---|---|---|---|---|
| XS | 28–30" | 44" | 30" | 10" |
| S | 30–32" | 46" | 30" | 10" |
| M | 32–34" | 48" | 30" | 10" |
| L | 34–36" | 50" | 30" | 10" |
| XL | 36–38" | 52" | 30" | 10" |
| XXL | 38–40" | 54" | 30" | 10" |
CHROME HEARTS COMPARABLE
SHOP STREET →02
AMERICANA
Classic. True-to-size. Built to last.
The cut that never dates. Clean through the shoulder, true to size through the body. What a blank was always supposed to look like.
TOPS — HOODIE & T-SHIRT
| SIZE | CHEST | LENGTH | SLEEVE |
|---|---|---|---|
| XS | 38" | 26" | 33" |
| S | 40" | 27" | 34" |
| M | 42" | 28" | 35" |
| L | 44" | 29" | 36" |
| XL | 46" | 30" | 37" |
| XXL | 48" | 31" | 38" |
BOTTOMS — SWEATPANT & SHORT
| SIZE | WAIST | HIP | SWEAT | SHORT |
|---|---|---|---|---|
| XS | 27–29" | 38" | 28" | 8" |
| S | 29–31" | 40" | 28" | 8" |
| M | 31–33" | 42" | 29" | 8" |
| L | 33–35" | 44" | 29" | 8" |
| XL | 35–37" | 46" | 30" | 8" |
| XXL | 37–39" | 48" | 30" | 8" |
LA APPAREL / SHAKA WEAR COMPARABLE
SHOP AMERICANA →03
PUNK
Boxy. Cropped. Intentional.
Wider than standard, cropped at the waist. A silhouette with an attitude. Worn by people who know exactly what they are doing.
TOPS — HOODIE & T-SHIRT
| SIZE | CHEST | LENGTH | SLEEVE |
|---|---|---|---|
| XS | 42" | 23" | 32" |
| S | 44" | 24" | 33" |
| M | 46" | 25" | 34" |
| L | 48" | 26" | 35" |
| XL | 50" | 27" | 36" |
| XXL | 52" | 28" | 37" |
BOTTOMS — SWEATPANT & SHORT
| SIZE | WAIST | HIP | SWEAT | SHORT |
|---|---|---|---|---|
| XS | 26–28" | 40" | 27" | 5" |
| S | 28–30" | 42" | 27" | 5" |
| M | 30–32" | 44" | 28" | 5" |
| L | 32–34" | 46" | 28" | 5" |
| XL | 34–36" | 48" | 29" | 5" |
| XXL | 36–38" | 50" | 29" | 5" |
SICKO / SIBERIAN HILLS COMPARABLE
SHOP PUNK →STILL UNSURE?